产品中心
—
生物刺激剂系列(含氨基酸水溶肥料、含腐植酸水溶肥料、有机水溶肥料)、营养系列(大、中、微量元素)、生物有机肥系列和微生物菌剂系列。
Using chelating technology, mainly through organic compounds chelating trace elements as the carrier, rich in a variety of free amino acids, amino acid nitrogen, carbon, hydrogen, oxygen, zinc, manganese, copper, iron, boron and other elements, as well as carbohydrates, sugars, fats, proteins, active enzymes and peptides, ribonucleic acid and other highly active nutrients.
It mainly targets at the growth and development stage of sprouting and differentiation flower organs, promotes the permeabi
Product parameter table
Product generic name/trademark/category | Water soluble fertilizer containing amino acids; Peptide-litchi flower preserving type |
Dosage form | aquae |
Technical index/content | Amino acid ≥100g/L Cu+Fe+Mn+Zn+B≥20g/L (Cu≥0.5g/L;Fe≥0.5g/L;Mn≥6.5g/L;Zn≥8.0g/L;B≥4.5g/L) |
specification | 250ml*30 bottles |
1000ml*12 bottles | |
Product characteristics | Using chelating technology, mainly through organic compounds chelating trace elements as the carrier, rich in a variety of free amino acids, amino acid nitrogen, carbon, hydrogen, oxygen, zinc, manganese, copper, iron, boron and other elements, as well as carbohydrates, sugars, fats, proteins, active enzymes and peptides, ribonucleic acid and other highly active nutrients. It mainly targets at the growth and development stage of sprouting and differentiation flower organs, promotes the permeability of intermediate metabolic membrane and assimilates photosynthetic carbon cycle. |
efficacy | 1, promote flower to promote flower bud differentiation, robust buds, improve the ratio of male to female inflorescences, improve the rate of pollination. 2, protect the flower to promote nutrient balance, protect the flower, prevent deformed flowers, flashy and so on. 3, defense to improve photosynthesis, drought, cold, delay aging and other capabilities. 4, high quality to improve the flowering rate, significantly improve the quality, greatly improved |
Usage method | Foliar spray, evenly spray fruit branches and foliar leaf back with no water dripping. Dilution: 750-1000 times. |
Service period | Bud stage: Spray once before the bud, spray once after the bud, Spray once for the first flower and once before flowering, with an interval of 7 to 10 days. |

Copy product links
Long by picture save/share

