产品中心
—
生物刺激剂系列(含氨基酸水溶肥料、含腐植酸水溶肥料、有机水溶肥料)、营养系列(大、中、微量元素)、生物有机肥系列和微生物菌剂系列。
Natural mineral humic acid chelates high purity and high quality potassium and phosphorus elements as the carrier, the main feature is from natural humic acid through microbial decomposition and transformation, rich in mineral humic acid, organic carbon source yellow humic acid, nucleic acid, humic acid, egg autogenous, vitamins, bioactive bacteria, a variety of enzymes, sugars and so on. It has the characteristics of promoting plant carbohydrate, assimilating photosynthetic carbon cycle, activa
Product parameter table
Product generic name/trademark/category | Water-soluble fertilizer containing humic acid; Green quantity - new fertilizer of color type |
Dosage form | aquae |
Technical index/content | 20-170-200+HA(g/L) |
specification | 20L(25kg)*1 barrel |
Product characteristics | Natural mineral humic acid chelates high purity and high quality potassium and phosphorus elements as the carrier, the main feature is from natural humic acid through microbial decomposition and transformation, rich in mineral humic acid, organic carbon source yellow humic acid, nucleic acid, humic acid, egg autogenous, vitamins, bioactive bacteria, a variety of enzymes, sugars and so on. It has the characteristics of promoting plant carbohydrate, assimilating photosynthetic carbon cycle, activating related enzyme system and fast metabolism. It is a pure nutrition preparation, rich in nutrients, improve the sugar content of crops, slow combination, easy absorption, all water soluble, pollution-free, environmental protection and safety of the new fertilizer. |
efficacy | 1, promote the nutritional elements required for the development of crop fruit, improve the sweetness and flavor of the fruit, uniform and full, bright color oil early maturation. 2, improve crop quality, grade, increase yield, improve immunity, prevent repeat stubble, developed roots, stout stems, dark green leaves, lodging, drought, cold, waterlogging and other capabilities. 3, promote the virtuous cycle of organic microorganisms in the soil, improve soil quality, fertility and loose, alleviate soil residue, reduce the harm of heavy metals, balance the pH value of the soil, improve the salinization and salt acidification of the soil. |
Usage method | Dilution ratio: The roots were sprayed 200 times; 150 times sprinkler irrigation; Drip irrigation 100 times. |
Service period | Fruit expansion stage; Coloring period; Use 1-2 times each before picking the fruit. |

Copy product links
Long by picture save/share

