产品中心
—
生物刺激剂系列(含氨基酸水溶肥料、含腐植酸水溶肥料、有机水溶肥料)、营养系列(大、中、微量元素)、生物有机肥系列和微生物菌剂系列。
Natural mineral humic acid chelates a large number of elements as the carrier, the main feature is the decomposition and transformation of humic acid by microorganisms, and rich in nutrients required for plant growth process, including humic acid, organic yellow humic acid, humic acid, egg self-quality, vitamins, a variety of enzymes, sugars, carbohydrates and nitrogen, phosphorus and potassium.
The product is a pure nutrition preparation, nutrient rich, slow combination, all water soluble, pol
Product parameter table
Product generic name/trademark/category | Water-soluble fertilizer containing humic acid; Mitohiro |
Dosage form | aquae |
Technical index/content | 140-65-130+HA(g/L) |
specification | 20L(25kg)*1barrel |
Product characteristics | Natural mineral humic acid chelates a large number of elements as the carrier, the main feature is the decomposition and transformation of humic acid by microorganisms, and rich in nutrients required for plant growth process, including humic acid, organic yellow humic acid, humic acid, egg self-quality, vitamins, a variety of enzymes, sugars, carbohydrates and nitrogen, phosphorus and potassium. The product is a pure nutrition preparation, nutrient rich, slow combination, all water soluble, pollution-free, environmental protection and safety of the new fertilizer. |
efficacy | 1. Promote the ability of plants, developed roots, strong stems, dark green leaves, and prevention of yellow leaves and leaflets. 2, promote the virtuous cycle of organic microorganisms in the soil, improve soil quality, fertility and loose, alleviate soil residue, reduce the harm of heavy metals, balance the pH value of the soil, improve the salinization and salt acidification of the soil. 3, promote plant assimilation of photosynthetic carbon cycle, activate the relevant enzyme system, fast metabolism. 4, improve plant immunity and stress resistance, prevent repeat cropping, improve quality, grade, increase yield. |
Usage method | Dilution ratio: The roots were sprayed 200 times; 150 times sprinkler irrigation; Drip irrigation 100 times. |
Service period | Seedling stage, growth and development stage; 1~2 times per period; The interval is 7-10 days. |

Copy product links
Long by picture save/share

